Jump to content
  • 0

Garrett Hanson

Question

2 answers to this question

Recommended Posts

  • 0

Here is an excerpt from a truck file:

;                    U/D     L/R     F/B
30,69,64, -0.025, 0.039, -0.06, -270, 270, 0, SSRSCCshock.mesh
69,30,64, 0.3, 0.039, -0.0, 0, 90, 270, CCshockshaft.mesh

11,64,69, -0.025, 0.039, 0.06, -90, 90, 0, SSRSCCshock.mesh
64,11,69, 0.3, 0.039, 0.0, 0, 90, 270, CCshockshaft.mesh

4,39,44, -0.025, 0.039, -0.06, -270, 270, 0, SSRSCCshock.mesh
39,4,44, 0.3, 0.039, -0.0, 0, 90, 270, CCshockshaft.mesh

22,44,39, -0.025, 0.039, 0.06, -90, 90, 0, SSRSCCshock.mesh
44,22,39, 0.3, 0.039, 0.0, 0, 90, 270, CCshockshaft.mesh

 

These are based off of viewing the truck from the side
U/D is up and down
L/R is left and right
F/B is forwards and backwards

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...