Jump to content

SSRS Season 1 Play-Off Drivers


DannyMackey

Recommended Posts

After 14 Weeks of non-stop competition, the Regular Season has been brought to a close.  From here the Top 24 Racers in SSRS have been locked into the Play-Off Series for some of the most competitive racing this year.  Below is the Top 24 in order from 1-24 of Overall Points:
 
Truck-Overall Points-Racing Points-Freestyle Points
  1. Blue Thunder 562 310 252
  2. Grave Digger the Legend 535 258 277
  3. Grave Digger 472 240 232
  4. Virginia Giant 435 170 265
  5. Monster Energy 392 138 254
  6. El Toro Loco 379 160 219
  7. Brutus 359 145 214
  8. Hot Wheels 310 123 187
  9. Samson 301 105 196
  10. Nitemare 296 95 201
  11. Titan 287 143 144
  12. Bad Habit 281 120 161
  13. Northern Nightmare 221 83 138
  14. War Wagon 202 90 112
  15. Captain USA 171 70 101
  16. Son Uva Digger 163 65 98
  17. Captain America 162 63 99
  18. Crusader 155 60 95
  19. Stabilizer 143 60 83
  20. Maximum Destruction 131 60 71
  21. Sudden Impact 99 33 66
  22. River Rat 98 55 43
  23. Red Baron 93 35 58
  24. M2D Camo Thunder 93 30 63
  • Upvote 3
Link to comment
Share on other sites

  • 2 weeks later...
Guest
This topic is now closed to further replies.
×
×
  • Create New...